<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Weightopedia</title>
	<atom:link href="http://www.weightopedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightopedia.com</link>
	<description>your weight loss resource destination</description>
	<pubDate>Tue, 26 Feb 2008 16:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Lose Weight Safely with the Mediterranean Diet</title>
		<link>http://www.weightopedia.com/2008/02/26/lose-weight-safely-with-the-mediterranean-diet/</link>
		<comments>http://www.weightopedia.com/2008/02/26/lose-weight-safely-with-the-mediterranean-diet/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet &amp; Fitness]]></category>

		<guid isPermaLink="false">http://www.weightopedia.com/2008/02/26/lose-weight-safely-with-the-mediterranean-diet/</guid>
		<description><![CDATA[People from Mediterranean countries such as Greece or Italy have a smaller risk of heart disease and enjoy longer lives, studies have repeatedly showed. Researchers wondered what is the reason for the better health of the Mediterranean people.
Dieticians have found similarities between the diets, level of cholesterol, and heart disease frequency of the populations around [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2008/02/26/lose-weight-safely-with-the-mediterranean-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overweight Couples More Likely to Have Conception Trouble</title>
		<link>http://www.weightopedia.com/2007/12/27/overweight-couples-more-likely-to-have-conception-trouble/</link>
		<comments>http://www.weightopedia.com/2007/12/27/overweight-couples-more-likely-to-have-conception-trouble/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 20:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Health]]></category>

		<guid isPermaLink="false">http://www.weightopedia.com/2007/12/27/overweight-couples-more-likely-to-have-conception-trouble/</guid>
		<description><![CDATA[Overweight or obese couples are more likely to wait longer before having a baby, compared to healthy weight couples, according to Danish researchers. The chances that an obese couple waits almost a year before the woman gets pregnant are three times higher compared to a normal weight couple.
Obesity affects fertility for both men and women, [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/12/27/overweight-couples-more-likely-to-have-conception-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TV Watching Makes Children Overweight, Says New Study</title>
		<link>http://www.weightopedia.com/2007/12/06/tv-watching-makes-children-overweight-says-new-study/</link>
		<comments>http://www.weightopedia.com/2007/12/06/tv-watching-makes-children-overweight-says-new-study/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet &amp; Fitness]]></category>

		<guid isPermaLink="false">http://weightopedia.com/2007/12/06/tv-watching-makes-children-overweight-says-new-study/</guid>
		<description><![CDATA[The more time a three-year old child spends in front of the TV, the more calories he consumes, according to Harvard researchers. Increased TV watching is associated with larger intake of junk-food and decreased intake of healthy foods, such as vegetables, fruits, dietary fibers, or calcium.
Every hour spent in front of the TV makes children [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/12/06/tv-watching-makes-children-overweight-says-new-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaining Weight After Quitting Smoking?</title>
		<link>http://www.weightopedia.com/2007/11/26/gaining-weight-after-quitting-smoking/</link>
		<comments>http://www.weightopedia.com/2007/11/26/gaining-weight-after-quitting-smoking/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet &amp; Fitness]]></category>

		<guid isPermaLink="false">http://weightopedia.com/2007/11/26/gaining-weight-after-quitting-smoking/</guid>
		<description><![CDATA[Quitting smoking is a significant improvement to oneâ€™s health, but some people gain weight if they stop smoking, while others don`t. A reason for that might be the fact that the body burns calories faster while smoking and returns to its normal calorie burning rate after quitting.
That is not the only reason. People may feel [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/11/26/gaining-weight-after-quitting-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aerobics: How Can It Help You?</title>
		<link>http://www.weightopedia.com/2007/11/23/aerobics-how-can-it-help-you/</link>
		<comments>http://www.weightopedia.com/2007/11/23/aerobics-how-can-it-help-you/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet &amp; Fitness]]></category>

		<guid isPermaLink="false">http://weightopedia.com/2007/11/23/aerobics-how-can-it-help-you/</guid>
		<description><![CDATA[Aerobic exercise strengthens your heart and improves the blood flow. It makes your heart pump harder by increasing your oxygen intake. You will live longer and healthier, and will avoid chronic health conditions.
Aerobics exercise helps you avoid coronary artery disease: If you had a heart attack aerobic fitness can help prevent other attacks. If you [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/11/23/aerobics-how-can-it-help-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Cocktails Help You Move On</title>
		<link>http://www.weightopedia.com/2007/11/13/energy-cocktails-help-you-move-on/</link>
		<comments>http://www.weightopedia.com/2007/11/13/energy-cocktails-help-you-move-on/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weightopedia.com/?p=6</guid>
		<description><![CDATA[When the cold slows down metabolism and the fats set easier, you lose you tonus and good mood. What should you do to stay in shape during the winter season? Prepare a glass of natural energy drink. Here are some ideas about healthy energy cocktails:
Tonic fruit cocktail:
Ingredients: a tangerine, an orange, a red grapefruit.
Preparation method: [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/11/13/energy-cocktails-help-you-move-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over the Counter Weight Loss Pills Approved by the FDA</title>
		<link>http://www.weightopedia.com/2007/11/08/over-the-counter-weight-loss-pills-approved-by-the-fda/</link>
		<comments>http://www.weightopedia.com/2007/11/08/over-the-counter-weight-loss-pills-approved-by-the-fda/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 12:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weightopedia.com/?p=5</guid>
		<description><![CDATA[Orlistat has been approved for use by the FDA as a weight loss drug for overweight adults and will be manufactured under the brand Alli by GlaxoSmithKline. Since the drug will not work on its own, a reduced-calorie, low-fat diet and an exercise program are required, according to FDA.
Specialists recommend Orlistat along with bedtime multivitamin [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/11/08/over-the-counter-weight-loss-pills-approved-by-the-fda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want To Be More Flexible? Stretch!</title>
		<link>http://www.weightopedia.com/2007/11/02/want-to-be-more-flexible-stretch/</link>
		<comments>http://www.weightopedia.com/2007/11/02/want-to-be-more-flexible-stretch/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weightopedia.com/?p=4</guid>
		<description><![CDATA[Think twice before you hit the shower after a workout if you forgot to stretch your muscles. Regular stretching can help you relax and reduce the risk of injuries. Basic stretches are focused on calf muscles, thigh, neck, shoulder, hip, and lower back muscles.
The more prepared the muscles and joints are for a workout, the [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/11/02/want-to-be-more-flexible-stretch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Connected to a Brain Protein?</title>
		<link>http://www.weightopedia.com/2007/10/24/obesity-connected-to-a-brain-protein/</link>
		<comments>http://www.weightopedia.com/2007/10/24/obesity-connected-to-a-brain-protein/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weightopedia.com/?p=3</guid>
		<description><![CDATA[A protein from brain cells may have a key role for maintaining weight balance, according to a recent University of Michigan Medical School report. Although it`s too early to say how future programs for losing weight will use this protein, the results of the study are useful for the future development of weight loss drugs.
The [...]]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/10/24/obesity-connected-to-a-brain-protein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.weightopedia.com/2007/10/20/hello-world/</link>
		<comments>http://www.weightopedia.com/2007/10/20/hello-world/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 21:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://www.weightopedia.com/2007/10/20/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
